International admission statistics
What the lowest required scores have been varies between different semesters and between programmes. We have gathered information about the scores for the international admission round for each programme and different semesters.
Admission statistics
The selection is based on GMAT test results and Higher academic credits. Students with a GMAT test result have priority. If there are places left, after all applicants with a GMAT test results are admitted, the selection is based on higher academic credits (maximum 285 credits). Tuition fee-paying students and non-paying students are admitted on the same grounds but in different selection groups.
Business and Management
2026
International Business | Marketing | Organisation | Entrepreneurship | |||||
|---|---|---|---|---|---|---|---|---|
GMAT | Higher Academic Credits | GMAT | Higher Academic Credits | GMAT | Higher Academic Credits | GMAT | Higher Academic Credits | |
Fee | All applicants admitted | 285 | All applicants admitted | 240 | No applicants admitted | 180 | All applicants admitted | 180 |
Non-fee | 32 | No applicants admitted | All applicants admitted | 242 | 15 | No applicants admitted | All applicants admitted | 285 |
2025
International Business | Marketing | Organisation | Entrepreneurship | |||||
|---|---|---|---|---|---|---|---|---|
GMAT | Higher Academic Credits | GMAT | Higher Academic Credits | GMAT | Higher Academic Credits | GMAT | Higher Academic Credits | |
Fee | All applicants admitted | 285 | All applicants admitted | 201 | All applicants admitted | 180 | All applicants admitted | 205 |
Non-fee | 17 | No applicants admitted | All applicants admitted | 240 | All applicants admitted | 260 | All applicants admitted | 240 |
2024
International Business | Marketing | Organisation | ||||
|---|---|---|---|---|---|---|
GMAT | Higher Academic Credits | GMAT | Higher Academic Credits | GMAT | Higher Academic Credits | |
Fee | All applicants admitted | 285 | All applicants admitted | 180 | All applicants admitted | 180 |
Non-fee | All applicants admitted | 285 | All applicants admitted | 185 | No applicants admitted | 180 |
2023
International Business | Marketing | Organisation | ||||
|---|---|---|---|---|---|---|
GMAT | Higher Academic Credits | GMAT | Higher Academic Credits | GMAT | Higher Academic Credits | |
Fee | All applicants admitted | 285 | All applicants admitted | 285 | No applicants admitted | 240 |
Non-fee | All applicants admitted | 186 | All applicants admitted | 181 | All applicants admitted | 128 |
2022
International Business | Marketing | Organisation | ||||
|---|---|---|---|---|---|---|
GMAT | Higher Academic Credits | GMAT | Higher Academic Credits | GMAT | Higher Academic Credits | |
Fee | All applicants admitted | 285 | All applicants admitted | 285 | All applicants admitted | 285 |
Non-fee | All applicants admitted | 285 | All applicants admitted | 240 | All applicants admitted | 200 |
Accounting and Financial Management
2026
Accounting, Governance and Financial Analysis | Strategic Management Control | |||
|---|---|---|---|---|
GMAT | Higher Academic Credits | GMAT | Higher Academic Credits | |
Fee paying students | All applicants admitted | 240 | All applicants admitted | 180 |
Non-fee paying | 48 | No applicants admitted | 32 | No applicants admitted |
2025
Accounting, Governance and Financial Analysis | Strategic Management Control | |||
|---|---|---|---|---|
GMAT | Higher Academic Credits | GMAT | Higher Academic Credits | |
Fee paying students | All applicants admitted | 285 | All applicants admitted | 180 |
Non-fee paying | 40 | No applicants admitted | 22 | No applicants admitted |
2024
Accounting, Governance and Financial Analysis | Strategic Management Control | |||
|---|---|---|---|---|
GMAT | Higher Academic Credits | GMAT | Higher Academic Credits | |
Fee paying students | All applicants admitted | 180 | All applicants admitted | 180 |
Non-fee paying | All applicants admitted | 285 | All applicants admitted | 195 |
2023
Accounting, Governance and Financial Analysis | Strategic Management Control | |||
|---|---|---|---|---|
GMAT | Higher Academic Credits | GMAT | Higher Academic Credits | |
Fee paying students | All applicants admitted | 240 | No applicants admitted | 180 |
Non-fee paying | All applicants admitted | 180 | All applicants admitted | All applicants admitted |
Sustainable Management
2025
GMAT | Higher academic credits | |
|---|---|---|
Fee paying students | All applicants admitted | 180 |
Non-fee paying students | No applicants in this selection group | All applicants admitted |
2024
GMAT | Higher academic credits | |
|---|---|---|
Fee paying students | All applicants admitted | 180 |
Non-fee paying students | No applicants in this selection group | All applicants admitted |
2023
GMAT | Higher academic credits | |
|---|---|---|
Fee paying students | All applicants admitted | 180 |
Non-fee paying students | No applicants in this selection group | All applicants admitted |
2022
GMAT | Higher academic credits | |
|---|---|---|
Fee paying students | All applicants admitted | 180 |
Non-fee paying students | All applicants admitted | All applicants admitted |