Presentations of Degree Projects in Computer Science at Masters Level
As a rule, all presentations take place on campus. In exceptional cases, if attendance on campus is not possible, online attendance over Zoom can be requested from the examiner. This should be done well in advance of the presentation.
| Date | Time | Place | Course | Respondent | Title | Opponent | Reviewer |
|---|---|---|---|---|---|---|---|
| 21/8 | 9.15-10.00 | 105190 | 1DT540 | Viktor Bakken | Leveraging Constraint Programming to Mitigate the Spread of Misinformation on Social Media | Hasan Syed Muhammad | Davide Vega D'Aurelio |
| 21/8 | 10.15-11.00 | 105190 | 1DT540 | Tingting Lyu | Viktor Bakken | Dave Zachariah | |
| 21/8 | 11.15-12.00 | 105190 | 1DT540 | Hasan Syed Muhammad | Extending state fuzzing of SSH implementations using model learning for Register Automata | Tingting Lyu | Fredrik Tåkvist |
| 18/9 | 10.15-11.00 | 105190 | 1DT540 | Zarin Tasnim Biash | Prakhar Dubey | Davide Vega D'Aurelio | |
| 21/9 | 9.15-10.00 | 105190 | 1DT540 | Minyu Chen | A Comparative Study of Action Units, Facial Landmarks, and Textual Inputs for Dynamic Facial Expression Recognition | Zixuan He | Anders Hast |
| 21/9 | 10.15-11.00 | 105190 | 1DT540 | Prakhar Dubey | Diffusion based Speed-of-Sound reconstruction from Pulse Echo Ultrasound | Zarin Tasnim Biash | Orcun Göksel |
| 21/9 | 11.15-12.00 | 105190 | 1DT540 | Zixuan He | Visual-Language-Model Enabled Robotic Failure Prediction and Proactive Explanations for failures | Minyu Chen | Tianru Zhang |
| 19/10 | 9.15-10.00 | 1DT540 | |||||
| 19/10 | 10.15-11.00 | 105170 | 1DT540 | Erik Granberg | Explainability for Spatial Graph Neural Networks in Breast Cancer Survival Prediction: A Synthetic | Laxmi Anu Vadali
| Natasa Sladoje |
| 19/10 | 11.15-12.00 | 105170 | 1DT540 | Laxmi Anu Vadali | An Evaluation of User Perception of Consent and Transparency in Chatbot Interfaces | Erik Granberg | Hans Karlsson |
| 15/12 | 9.15-10.00 | 105170 | 1DT540 | Alexander Verdieck | Simulating Neural Networks in gem5 for Low Level Cache Analysis | Yuan Yao | |
| 15/12 | 10.15-11.00 | 105170 | 1DT540 |