Conference schedule
Below you find the program for the ESPE-2 Conference divided into days, Monday-Wednesday, 9-11 June.
You can also download the full program for the conference as a pdf Pdf, 102 kB..
The conference will take place in Sonja Lyttkens hall at the Ångström Laboratory. (For exakt location of the lecture hall, see MazeMap.)
PLEASE NOTE: The poster presentation will be held on Monday, 9 June, in the evening. Please prepare your poster to fit poster boards with the dimensions: 100 cm in width and 140 cm in height.
Day 1: Monday, 9 June
TIME | ACTIVITY |
---|---|
12:00 | Lunch |
13:00 | Welcome address |
SESSION 1, Chair: Irune Villaluenga | |
13:05 | Georgina L. Gregory (University of Oxford) "Architectural Engineering of Polymer Binders for Enhanced Solid-State Battery Performance." |
13:35 | Claudio Gerbaldi (Politecnico di Torino) "An overview of recycled polymer binders/electrolytes for next-generation sustainable batteries." |
14:05 | Maider Zarrabeitia (Helmholtz Institute Ulm) "Understanding the Influence of the Different Components of Single-Ion Polymer Electrolyte for Quasi-Solid-State Sodium-Metal Batteries." |
14:35 | Gunther Brunklaus (Forschungszentrum Jülich) "Paving the way for higher mass loadings in solid-state polymer batteries with solvent-free infiltration and in-situ polymerization." |
14:50 | Coffee |
SESSION 2, Chair: Didier Devaux | |
15:20 | Monika Schönhoff (University of Münster) "Transference numbers in polymer electrolytes are a result of the interplay of distinct species volume fluxes." |
15:50 | Renaud Bouchet (Grenoble INP – UGA) "Ionic transport in composite polymer/ceramic electrolytes for solid-state batteries." |
16:20 | Fabian Jeschull (Karlsruhe Institute of Technology) "We Like To Move It, Move It – Potassium-Ion Transport in Different Salt:Polymer Electrolyte Compositions." |
16:50 | Pierre Joncourt (Grenoble INP – UGA) "Ionic transport/viscoelastic properties relationships in solid PEO-based vitrimer electrolytes." |
17:05 | Martino Airoldi (POLYMAT) "In-situ/operando rheology as promising tool to determine electrochemical properties of nanostructured block copolymer electrolytes." |
17:20 | Group photo |
17:30 | Poster session |
19:00 | End of Day 1 |
Day 2: Tuesday, 10 June
TIME | ACTIVITY |
---|---|
SESSION 3, Chair: Fabian Jeschull | |
09:00 | Michel Armand (CIC energiGUNE) "Poly(salts) as Indispensable Components of Advanced Batteries." |
09:30 | Maria Martínez-Ibáñez (CIC energiGUNE) "Ad hoc design of solid polymer electrolytes through lithium salt anion |
10:00 | Paula Keski-Korsu-Piekkari (University of Oulu) "Advanced solid polymer electrolytes using MPPyrTDI ionic liquid and |
10:15 | David Fraile-Insagurbe (CIC energiGUNE) "Solid state fluorine-free polymer electrolytes for lithium-metal batteries." |
10:30 | Coffee |
SESSION 4, Chair: Patrick Théato | |
11:00 | Gabriele Lingua (POLYMAT) "Developments in Ionic Polymers as Solid-State Electrolytes." |
11:30 | Dominic Bresser (Helmholtz Institute Ulm) "Polysiloxane-based Single-Ion Polymer Electrolytes." |
12:00 | Chloé Farina (CEA Liten) "High-voltage carbonate-based single-ion polymer electrolytes for lithium batteries." |
12:15 | Lunch |
SESSION 5, Chair: Claudio Gerbaldi | |
13:15 | Maryam Nojabee (German Aerospace Center) "Influence of Catholyte Microstructure on the Electrochemical |
13:45 | Didier Devaux (CNRS) "PEO electrolyte as interlayer in between Li metal and a hybrid |
14:15 | Leire Meabe (CIC energiGUNE) "Overcoming the Challenges of Ethylene-oxide based Polymer |
14:30 | Qingping Wu (Helmholtz-Zentrum Berlin für Materialien und Energie) "Competitive Coordination Induced Compact and Flexible SEI in PEO- |
14:45 | Anthony De Simone (CEA Liten) "Impact of extrusion parameters on polymer and composite electrolyte |
15:00 | Coffee |
SESSION 6, Chair: Monika Schönhoff | |
15:30 | Sandrine Lyonnard (CEA-IRIG-SyMMES) "QENS as a tool to investigate ion dynamics in membranes." |
16:00 | Diddo Diddens (Forschungszentrum Jülich) "Electron and Ion Transport in Polymeric Battery Materials – Insights |
16:30 | Jelena Popovic (University of Stavanger) "Concentrated polymer electrolytes: Effective cationic transference numbers and interphase stability." |
17:00 | Timo Weintraut (Justus Liebig University Giessen) "In-depth Characterization of the PEO:LiTFSI | Lithium Metal Interface |
17:15 | End of Day 2 |
18:00 | Dinner at Uppsala Castle, Vasasalen |
Day 3: Wednesday, 11 June
TIME | ACTIVITY |
---|---|
SESSION 7, Chair: Georgina Gregory | |
09:15 | Patrick Théato (Karlsruhe Institute of Technology) "Solid Polymer Electrolytes from Block Copolymers and Particles." |
09:45 | Gahyeon Kim (Institut de Chimie Radicalaire - Chimie Radicalaire Organique et Polymères de Spécialité) "Development of high-potential polymer electrolytes for lithium batteries." |
10:00 | Laurent Bernard (CEA, Liten) "Charge-Transfer Complexes as Next-Generation Solid Electrolytes: |
10:15 | Sabrina Trano (Politecnico di Torino) "Tailoring lignin polymer electrolytes for potassium-ion batteries." |
10:30 | Coffee |
SESSION 8, Chair: Sandrine Lyonnard | |
11:00 | Irune Villaluenga (POLYMAT) "Unveiling Crucial Morphological Effect of Non-conducting Polymer |
11:30 | Théo Deschamps (CEA, Liten) "Development of promising single-ion eutectogel electrolyte through Deep Eutectic Solvent polymerization." |
11:45 | Julia Amici (Politecnico di Torino) "Biorenewable organogels as crosslinked gel polymer electrolytes for Li-O2 batteries." |
12:00 | Final remarks and closing of the conference |
12:15 | Lunch |